Hall of Fame
Winners 2024

Netherlands - Winner Masters

Belgium - Runner-up Masters

Czech Republic - Winner Sgaravatti

Sweden - Runner-up Sgaravatti
Marisa Sgaravatti Trophy
Year | Place | Host Country | Winner |
---|---|---|---|
2025 | Praya D'El Rey | Portugal | |
2024 | Het Rijk Van Nunspeet | Netherlands | Czech Republic |
2023 | Royal Waterloo Golfclub | Belgium | Switzerland |
2022 | Golf & Country Club de Bonmont | Switzerland | Spain |
2021 | Golf & Spa Resort Konopiste | Czech Republic | Italy |
2020 | Event cancelled due to COVID-19 | - | - |
2019 | Binowo Park Golf Club | Poland | Italy |
2018 | Diamond CC Atzenbrugg | Austria | Spain |
2017 | Circolo GC Torino La Mandria | Italy | Italy |
2016 | Real Golf Club De Guadalmina | Spain | Italy |
2015 | Golf Resort Karlovy Vary | Czech Republic | Italy |
2014 | Golf Club Hösel | Germany | Spain |
2013 | Larvik Golf Club | Norway | Spain |
2012 | Helsinki Golf CLub | Finland | Austria |
2011 | Golf de Saint-Cloud | France | Spain |
2010 | Penha Longa Golf Club | Portugal | Spain |
2009 | Royal Waterloo Golf Club | Belgium | Spain |
2008 | Golf Club Broekpolder | Netherlands | Italy |
2007 | Golf & Country Club de Bonmont | Switzerland | Spain |
2006 | GC Schloss Ebreichsdorf | Austria | Belgium |
2005 | Costa Ballena Club de Golf | Spain | England |
2004 | Keilir Golf Club | Iceland | England |
2003 | Golf Resort Bad Griesbach | Germany | England |
2002 | Golf Club du Lys | France | Netherlands |
2001 | Golf Club Padova | Italy | Italy |
2000 | Oslo Golfklubb | Norway | France |
1999 | Country Club Castelgandolfo | Italy | Germany |
1998 | Golf & Country Club Altentann | Austria | Germany |
1997 | Arila Golfklubb | Sweden | France |
1996 | Pals Golf Club | Spain | France |
1995 | Eindhovensche Golf Club | Netherlands | Italy |
1994 | Estoril Golf Club | Portugal | Germany |
1993 | Royal Waterloo Golf Club | Belgium | Germany |
1992 | Sutton Coldfield Golf Club | England | Germany |
1991 | Golf Club d'Hossegor | France | Sweden |
1990 | Golf Club Weissensberg | Germany | England |
1989 | Golf Club Montreux | Switzerland | England |
1988 | Acqua Santa Golf Club | Italy | Sweden |
1987 | Campo de Golf El Saler | Spain | France |
1986 | Ljunghusens Golfklubb | Sweden | France |
1985 | Golfclub Broekpolder | Netherlands | France |
1984 | Le Touquet Golf Club | France | England |
Masters Team Championship
Year | Place | Host Country | Winner |
---|---|---|---|
2025 | West Cliffs | Portugal | |
2024 | Het Rijk Van Nunspeet | Netherlands | Netherlands |
2023 | Royal Waterloo Golf Club | Belgium | Switzerland |
2022 | Golf & Country Club Bonmont | Switzerland | Italy |
2021 | Golf & Spa Resort Konopiste | Czech Republic | Switzerland |
2020 | Event cancelled due to COVID-19 | Czech Republic | - |
2019 | Binowo Park Golf Club | Poland | Switzerland |
2018 | Diamond CC Atzenbrugg | Austria | Sweden |
2017 | Circolo GC Torino La Mandria | Italy | Switzerland |
2016 | Real Golf Club De Guadalmina | Spain | Sweden |
2015 | Golf Resort Karlovy Vary | Czech Republic | Spain |
2014 | Golf Club Hösel | Germany | Germany |
European Senior Ladies' Team Championship
Year | Place | Host Country | Winner |
---|---|---|---|
2024 | Cubo Golf | Slovenia | France |
2023 | Parador El Saler | Spain | Spain |
2022 | Golf Arboretum | Slovenia | Germany |
2021 | BlackSeaRama Golf Resort & Villas | Bulgaria | Spain |
2020 | Event cancelled due to COVID-19 | - | |
2019 | BlackSeaRama Golf Resort & Villas | Bulgaria | England |
2018 | Mont Garni Golf Club | Belgium | Germany |
2017 | Golf Resort Skalica | Slovakia | France |
2016 | Sierra Golf Club | Poland | Ireland |
2015 | National Golf Resort | Lithuania | France |
2014 | Gut Altentann | Austria | England |
2013 | Bled Golf Club | Slovenia | Ireland |
2012 | Lugano Golf Club | Switzerland | Italy |
2011 | BlackSeaRama Golf Resort & Villas | Bulgaria | France |
2010 | Sporting Club Berlin | Germany | Scotland |
2009 | Dun Laoghaire | Ireland | Germany |
2008 | Wouwse Plantage | Netherlands | Sweden |
2007 | Royal Drottningholms GC | Sweden | France |
2006 | Royal Waterloo Golf Club | Belgium | France |